<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agtrix</title>
	<atom:link href="http://www.agtrix.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agtrix.com</link>
	<description>Record &#124; Report &#124; Analyse &#124; Improve</description>
	<lastBuildDate>Wed, 18 Jan 2012 03:06:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Canegrower article on Agdat Remote</title>
		<link>http://www.agtrix.com/archives/639</link>
		<comments>http://www.agtrix.com/archives/639#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:38:07 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agtrix.com/?p=639</guid>
		<description><![CDATA[Please read the article in the Australian Canegrower magazine published on the 12 December 2011.  The article &#8220;Agdat Remote [...]]]></description>
			<content:encoded><![CDATA[<p>Please read the article in the <strong>Australian Canegrower</strong> magazine published on the 12 December 2011.  The article &#8220;Agdat Remote takes the farm office into the tractor&#8221; discribes the many advantages of Agtrix Agdat technology.<br />
<a href='http://www.agtrix.com/wp-content/uploads/2011/12/ACaneDec11.pdf'>Please click here to read it in full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agtrix.com/archives/639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in the October edition-International Sugar Journal</title>
		<link>http://www.agtrix.com/archives/612</link>
		<comments>http://www.agtrix.com/archives/612#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:36:47 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agtrix.com/?p=612</guid>
		<description><![CDATA[An article by Robert Crossley and John Markley on AgDat was published in the October edition of the International Sugar [...]]]></description>
			<content:encoded><![CDATA[<p>An article by Robert Crossley and John Markley on AgDat was published in the October edition of the <strong>International Sugar Journal</strong>.</p>
<p>AGDAT: Spatial applications to improve harvest management, data recording and reporting, and data exchange between organisations.</p>
<p><a href='http://www.agtrix.com/wp-content/uploads/2011/09/ISJ-1354-Oct-11-lo-res-issue_45.pdf'>Please read the relevant article in the October Issue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agtrix.com/archives/612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agtrix technology helps local community find old well</title>
		<link>http://www.agtrix.com/archives/623</link>
		<comments>http://www.agtrix.com/archives/623#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:43:22 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agtrix.com/?p=623</guid>
		<description><![CDATA[Agtrix used it GPS technology to place a grid pattern over an old photo of a newly discovered well at [...]]]></description>
			<content:encoded><![CDATA[<p>Agtrix used it GPS technology to place a grid pattern over an old photo of a newly discovered well at the controversial Roundhouse site at Ocean Shores. With the well site established the council can now excavate the well and remove dangerous material.<br />
 The old well, which is about 25m deep and almost 2 meters in diameter, sat below ground level and had no capping or fence around it. The well had been used to dispose of building material from an old farmhouse and drums of agricultural chemicals over 40 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agtrix.com/archives/623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest Story Never Told</title>
		<link>http://www.agtrix.com/archives/557</link>
		<comments>http://www.agtrix.com/archives/557#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:23:56 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agtrix.com/?p=557</guid>
		<description><![CDATA[Greatest Story Never Told Video
It&#8217;s our farmers that sustain our way of life and help ensure the economic well-being of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yearofthefarmer.com.au/video.html">Greatest Story Never Told Video</a><br />
It&#8217;s our farmers that sustain our way of life and help ensure the economic well-being of the nation. You and I, we should all be proud of our farmers. From developing innovative techniques to intelligently managing the land, Australia&#8217;s farmers are leading the world in the science of farming and sustainability.</p>
<p>2012 is the Australian Year of the Farmer &#8212; it will celebrate the achievements and recognise the hard work of all the farmers in our Country</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agtrix.com/archives/557/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Posts</title>
		<link>http://www.agtrix.com/archives/428</link>
		<comments>http://www.agtrix.com/archives/428#comments</comments>
		<pubDate>Sat, 02 Jul 2011 05:45:28 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agtrix.com/?p=428</guid>
		<description><![CDATA[To read our older posts, please follow the older posts link.]]></description>
			<content:encoded><![CDATA[<li><a href="http://www.agtrix.com/archives/499">New Agdat Version Release</a></p>
<li><a href="http://www.agtrix.com/archives/474">Pilot Program for Apple and Pear Industry</a>
<li><a href="http://www.agtrix.com/archives/454">Agdat Grazing demonstration at Tedlands Station</a>
</li>
<li><a href="http://www.agtrix.com/archives/421">CSIRO Watersense technology</a></li>
<li><a href="http://www.agtrix.com/archives/371">Forest Tracks the ultimate answer to finding success</a>
<li><a href="http://www.agtrix.com/archives/1">Fredd wins Gold</a>
<li><a href="http://www.agtrix.com/archives/92">AgDat Complimented</a>
<li><em>Australian Agriculture Minister compliments Agtrix’s product AgDat Remote</em>
<li><a href="http://www.agtrix.com/archives/86">Cutting Edge Technology for Mackay Tractors</a><br />
<em>Radio interview with John Markley 9th October 2009</em></p>
<li><a href="http://www.agtrix.com/archives/84">Forests Tracks In Trial</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.agtrix.com/archives/428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Agdat Version Release</title>
		<link>http://www.agtrix.com/archives/499</link>
		<comments>http://www.agtrix.com/archives/499#comments</comments>
		<pubDate>Mon, 30 May 2011 05:11:13 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agtrix.com/?p=499</guid>
		<description><![CDATA[We are proud to announce the release of AGDAT Version 1.4.0.2995.
Patrick Kealy, Agtrix Project Manager, said the new release have [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the release of AGDAT Version 1.4.0.2995.<br />
Patrick Kealy, Agtrix Project Manager, said the new release have improvements requested by user groups. </p>
<p><a href="http://www.agtrix.com/version2995">For more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agtrix.com/archives/499/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pilot Program for Apple and Pear Industry</title>
		<link>http://www.agtrix.com/archives/474</link>
		<comments>http://www.agtrix.com/archives/474#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:24:50 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agtrix.com/?p=474</guid>
		<description><![CDATA[Agtrix has commenced an Agdat Pilot program for APAL using our web based orchard management tool. Two sites will be [...]]]></description>
			<content:encoded><![CDATA[<p>Agtrix has commenced an Agdat Pilot program for APAL using our web based orchard management tool. Two sites will be included in the pilot program- Lenswood in South Australia and Batlow in NSW.<br />
Agdat will be configured to provide a range of environmental best practice functionality meeting the expressed needs for the apple and pear industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agtrix.com/archives/474/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agdat Grazing demonstration at Tedlands Station</title>
		<link>http://www.agtrix.com/archives/454</link>
		<comments>http://www.agtrix.com/archives/454#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:40:41 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agtrix.com/?p=454</guid>
		<description><![CDATA[Senior Agtrix programmer, Adam Power demonstrated Agdat Grazing capabilities with Taggle systems integration in cattle monitoring at Tedlands Station near [...]]]></description>
			<content:encoded><![CDATA[<p>Senior Agtrix programmer, Adam Power demonstrated Agdat Grazing capabilities with Taggle systems integration in cattle monitoring at Tedlands Station near Koumala, Queensland.<br />
Spatial alarms notify when tagged livestock is in or out of a defined boundaries. Spatial and time-based databases enable advanced analysis such as grazing density. Data is distributed to the device owner using secure web pages or web services (WS HTTP bindings—Soap 1.2) The tags use very little power and can be operated for several years on a torch battery. <div id="attachment_455" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.agtrix.com/wp-content/uploads/2010/10/Adam_Tedlands.JPG"><img src="http://www.agtrix.com/wp-content/uploads/2010/10/Adam_Tedlands-150x150.jpg" alt="Adam Power at Tedlands Station" title="Adam_Tedlands" width="150" height="150" class="size-thumbnail wp-image-455" /></a><p class="wp-caption-text">Adam Power at Tedlands Station</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agtrix.com/archives/454/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Australian Wine Industry</title>
		<link>http://www.agtrix.com/archives/425</link>
		<comments>http://www.agtrix.com/archives/425#comments</comments>
		<pubDate>Wed, 22 Sep 2010 04:23:27 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agtrix.com/?p=425</guid>
		<description><![CDATA[Robert Crossley, CEO of Agtrix, was invited by the South Australian Wine Industry Association to present a paper at the [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Crossley, CEO of Agtrix, was invited by the South Australian Wine Industry Association to present a paper at the 10+ Ways to Reduce your Environmental Footprint Seminar held at the Adelaide Convention Centre.  Robert&#8217;s paper was titled &#8221; Transport effeciencies in the sugar industry and how it might be relevant to the wine industry&#8221;.  A copy of Robert&#8217;s presentation will be posted to the website shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agtrix.com/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIRO Watersense technology</title>
		<link>http://www.agtrix.com/archives/421</link>
		<comments>http://www.agtrix.com/archives/421#comments</comments>
		<pubDate>Mon, 20 Sep 2010 05:44:29 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agtrix.com/?p=421</guid>
		<description><![CDATA[Agtrix has been selected as a Tier 1 manager for CSIRO&#8217;s Watersense technology. The Centre for Irrigation Futures has selected [...]]]></description>
			<content:encoded><![CDATA[<p>Agtrix has been selected as a Tier 1 manager for CSIRO&#8217;s Watersense technology. The Centre for Irrigation Futures has selected Agtrix as the new home and manager for its Watersense Technology. Watersense is a web based tool providing irrigation scheduling advise for growers of sugar cane and other irrigated crops in Australia. Agtrix will integrate Watersense with its Agdat suite of products. This will ultimately provide a suite of tools for farmers, improving productivity, reducing costs, simplifying reporting and providing rich visualisation of their farms and farm practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agtrix.com/archives/421/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

